Office of the Exchequer
Position | Type | Officer | Term | ||
Corporate Exchequer | Officer | Nikolai | 01/07/07 to Present | ||
Deputy Events | Alseid | OPEN | 05/14/24 to Present | ||
Quartermaster | Officer | Shadowstalker | 05/09/17 to Present | ||
Keeper of the Regalia |
Deputy |
Brimstone | 06/24/23 to Present | ||
Keeper of the Tech | Deputy | Darkyr | 2022 to Present | ||
MerchMaster | Officer | OPEN | 2014 to Present |
Historian Committee
Position | Type | Officer | Term | ||
Chief Historian | Officer | Markus | Jan ’24 to Present | ||
Archivist | Officer | Wilgar | 2010 to Present | ||
Chronicler [Archived Position] | Officer | Margie | 01/30/07 to 03/10/15 | ||
Digital Networking Administrator (DNA) | Officer | Margie | 2015 to Present | ||
Farspeak Database Administrator (FDA) | Officer | Ivanhoe Darkyr |
07/01/19 to 09/15/24 09/15/24 to Present |
||
Photo Archivist | Officer | Tihnkyr | 2014 to Present | ||
Scribe | Officer | Markus | 2010 to Present | ||
Webmaster | Officer | Shadowstalker | 2012 to Present |
Current Guild Officers
Position | Type | Officer | Term | ||
Guilds Liaison | Officer | Margie | 01/12/19 to Present | ||
Guilds Recorder [All Guilds] | Officer | Tihnkyr | 01/12/19 to Present | ||
— Atmosphere Guildmaster | Officer | Prisma | 09/14/19 to Present | ||
Ambience Dept Head | Officer | Prisma | 05/06/19 to Present | ||
Entertainment Dept Head | Officer | Arrow | 04/29/23 to Present | ||
— Event Coord’s Guildmaster | Officer | Shadowstalker | 04/26/22 to Present | ||
Stewarding Dept Head | Officer | Darkyr | 04/26/22 to Present | ||
Treasury Dept Head | Officer | Shadowstalker | 01/01/24 to Present | ||
Recordkeeping Dept Head | Officer | Scrivener | 04/29/23 to Present | ||
— Guardians Guildmaster | Officer | Sanguin Luna | 04/26/22 to Present | ||
Gatekeepers Dept Head | Officer | Odindotter | 04/26/22 to Present | ||
Rangers Dept Head | Officer | Psycho | 04/26/22 to Present | ||
— Infrastructure Guildmaster | Officer | Tihnkyr | 04/26/22 to Present | ||
Logistics Dept Head | Officer | Blackfeather | 03/13/24 to Present | ||
Site Management Dept Head | Officer | Flynt | 03/13/24 to Present | ||
— Tavern Keepers Guildmaster | Officer | Margie | 09/14/19 to Present | ||
Comestibles Dept Head | Officer | Margie | 09/14/19 to Present | ||
Libations Dept Head | Officer | Phoenyx | 01/01/24 to Present |
Activities Coordinators
Position | Type | Officer | Term |
Tiny Events Coordinator | Officer | Alseid | 05/10/2022 to Present | ||
House Parties & Attending Conventions | NA | [See Guilds] | Markus 2012 to 2020 | ||
Family Events | NA | [See Tiny Events] | Ozzy 2010 to 2020 | ||
Dinner Club | NA | [See Tiny Events] | |||
Grimm Xmas Tales | NA | [See Tiny Events] |
Other Officers
Position | Type | Officer | Term | ||
Member Liaison | Officer | Shadowstalker | 06/29/21 to Present | ||
— Sponsor & Prospective Liaison | Officer | Scrivener | 06/25/2022 to Present | ||
— Bio/Resume Developer | Officer | Blackfeather | 01/10/17 to Present |