Office of the Exchequer
Position | Type | Officer | Term | ||
Corporate Exchequer | Officer | Nikolai | 01/07/2007 to Present | ||
Deputy | OPEN | 09/18/18 to Present | |||
Quartermaster | Officer | Shadowstalker | 05/09/17 to Present | ||
Deputy | Phantom | 05/19/2013 to 06/26/23 | |||
Deputy | Psycho | 2014 to 2020 | |||
Deputy | Ozzy | 2015 to 2020 | |||
Deputy | Tihnkyr | 2014 to 2020 | |||
Deputy | Celti | 2014 to 2020 | |||
Deputy | Rage | 2017 to 2020 | |||
Keeper of the Regalia | Deputy Deputy |
Brimstone Blaze |
06/24/23 to Present 2015 to 06/24/23 |
||
Keeper of the Tech | Deputy | Darkyr | 2022 to Present | ||
MerchMaster | Officer | OPEN | 2014 to Present |
Historian Committee
Position | Type | Officer | Term | ||
Chief Historian | Officer | Margie Alseid Markus |
Jan ’10 to Dec ’21 Jan ’22 to Dec ’23 Jan ’23 to Present |
||
Archivist | Officer | Wilgar | 2010 to Present | ||
Chronicler [Archived Position] | Officer | Margie | 01/30/2007 to 03/10/15 | ||
Digital Networking Administrator (DNA) | Officer | Margie | 2015 to Present | ||
Farspeak Database Administrator (FDA) | Officer | Stormcrow Ivanhoe |
2014 to 07/01/19 07/01/19 to Present |
||
Photo Archivist | Officer | Tihnkyr | 2014 to Present | ||
Scribe | Officer | Markus | 2010 to Present | ||
Webmaster | Officer | Shadowstalker, Morgan | 2012 to Present |
Current Guild Officers
Position | Type | Officer | Term | ||
Guilds Liaison | Officer | Margie | ??? to Present | ||
Guilds Recorder [All Guilds] | Officer | Tihnkyr | 01/12/19 to Present | ||
— Atmosphere Guildmaster | Officer | Prisma | 09/14/19 to Present | ||
Ambience Dept Head | Officer | Prisma | 05/06/19 to Present | ||
Entertainment Dept Head | Officer | Scrivener Arrow |
01/12/19 to 04/29/23 04/29/23 to Present |
||
— Event Coord’s Guildmaster | Officer | Shadowstalker | 04/26/22 to Present | ||
Stewarding Dept Head | Officer | Darkyr | 04/26/22 to Present | ||
Treasury Dept Head | Officer | Alseid | 04/26/22 to Present | ||
Recordkeeping Dept Head | Officer | Mortis Scrivener |
04/26/22 to 04/29/23 04/29/23 to Present |
||
— Guardians Guildmaster | Officer | Sanguin Luna | 04/26/22 to Present | ||
Gatekeepers Dept Head | Officer | Odindotter | 04/26/22 to Present | ||
Rangers Dept Head | Officer | Psycho | 04/26/22 to Present | ||
— Infrastructure Guildmaster | Officer | Tihnkyr | 04/26/22 to Present | ||
Logistics Dept Head | Officer | Tihnkyr Flynt |
06/27/19 to 04/29/23 04/29/23 to Present |
||
Site Management Dept Head | Officer | Blackfeather | 04/26/22 to Present | ||
— Tavern Keepers Guildmaster | Officer | Margie | 09/14/19 to Present | ||
Comestibles Dept Head | Officer | Margie | 09/14/19 to Present | ||
Libations Dept Head | Officer | Alchemy | 09/14/19 to Present |

Activities Coordinators
Position | Type | Officer | Term |
Tiny Events Coordinator | Officer | Alseid | 05/10/2022 to Present | ||
House Parties & Attending Conventions | NA | [See Guilds] | [Prev: Markus 2012 to 11/03/2020] | ||
Family Events | NA | [See Tiny Events] | [Prev: Ozzy 2010 to 11/03/20] | ||
Dinner Club | NA | [See Tiny Events] | |||
Grimm Xmas Tales | NA | [See Tiny Events] |
Other Officers
Position | Type | Officer | Term | ||
Member Liaison | Officer | Shadowstalker | 06/29/21 to Present | ||
— Sponsor & Prospective Liaison |
Officer |
Scrivener |
06/25/2022 to Present 06/29/21 to 06/24/22 [01/10/17 to 06/28/21] |
||
— Bio/Resume Developer | Officer | Blackfeather | 01/10/17 to Present |

